Espresso Menu Prices 2026
I went straight to the source for this one. Espresso publishes its full menu as PDFs on espressocoffeehouses.com, so I worked through their breakfast menu and their Summer 2025 Level 2 menu line by line. I also confirmed their branches and delivery setup from their official site and their foodpanda listing. Every price below comes from their own published menus.
See the official menu on the Espresso website.
Espresso is one of Karachi’s long-running coffeehouses, with branches including DHA Phase 6 (Khayaban-e-Shahbaz), Dolmen City Mall, and Tipu Sultan Road. They serve breakfast all day, and you can order delivery through orders.espresso.pk or call 021-111-393377.
Breakfast (Served All Day)
| Item | Price |
|---|---|
| Pakistani Omelette | Rs. 1,095 |
| Mexican Omelette | Rs. 1,495 |
| Scrambled Eggs | Rs. 1,095 |
| Fried Eggs | Rs. 895 |
| Power Breakfast | Rs. 2,195 |
| Breakfast Sandwich Combo | Rs. 1,095 |
| Breakfast Burrito | Rs. 1,975 |
| Butter Croissant | Rs. 795 |
| Chocolate Croissant | Rs. 895 |
| Almond Croissant | Rs. 895 |
| Pancakes | Rs. 895 |
| Oreo Brownie Pancake | Rs. 1,195 |
| Waffles | Rs. 995 |
| French Toast | Rs. 895 |
Soups and Salads
| Item | Price |
|---|---|
| Thai Soup | Rs. 695 |
| Tomato Basil Soup | Rs. 795 |
| Cream of Mushroom Soup | Rs. 795 |
| Caesar Salad | Rs. 995 |
| Greek Feta Cheese Salad | Rs. 1,095 |
| Sesame Chicken Salad | Rs. 1,295 |
| Apple Spinach Salad | Rs. 1,395 |
Burgers
| Item | Price |
|---|---|
| The Diners Classic | Rs. 1,095 |
| The Onion Fry | Rs. 1,095 |
| Bacon Baddie | Rs. 1,195 |
| Butter Mushroom Melt | Rs. 1,295 |
| Big Daddy | Rs. 1,595 |
| Carnivore Burger | Rs. 1,695 |
| Sizzling Mushroom Burger | Rs. 1,695 |
| Extra Patty | Rs. 395 |
Flatbreads (Pizzas)
| Item | Price |
|---|---|
| Blanco | Rs. 895 |
| Hawaiian | Rs. 995 |
| Mexican | Rs. 1,195 |
| Steak and Chimi-Churi | Rs. 1,395 |
| Roast Beef | Rs. 1,395 |
| Meat Supreme | Rs. 1,395 |
| Chicken Fajita Pizza | Rs. 1,495 |
| Meatball Pizza | Rs. 1,795 |
| Pasta Pizza | Rs. 1,695 |
Small Plates
| Item | Price |
|---|---|
| French Fries | Rs. 695 |
| Onion Rings | Rs. 695 |
| Parmesan Potato Wedges | Rs. 895 |
| Jalapeno Bacon Poppers | Rs. 895 |
| Mozzarella Sticks | Rs. 995 |
| Potato Skins | Rs. 995 |
| Buttermilk Fried Chicken Tenders | Rs. 1,095 |
| Loaded Fries | Rs. 1,395 |
| Roast Beef Crostini | Rs. 1,595 |
Big Plates
| Item | Price |
|---|---|
| Chicken Schnitzel with Mushroom Sauce | Rs. 1,595 |
| Chicken Parm with Spaghetti | Rs. 1,695 |
| Creamy Chicken Pesto Pasta | Rs. 1,695 |
| Thai Style Pasta | Rs. 1,795 |
| Creamy Broccoli Mushroom Spaghetti | Rs. 1,795 |
| Mushrooms and Spinach Lasagna | Rs. 1,795 |
Sandwiches and Wraps
| Item | Price |
|---|---|
| Flaming Hot Chicken Sandwich | Rs. 1,295 |
| Chicken Schnitzel (butter buns) | Rs. 1,295 |
| Wasabi Roast Beef | Rs. 1,495 |
| Delta Chicken Wrap | Rs. 1,495 |
| Chipotle Wrap | Rs. 1,495 |
| Chicken Parm | Rs. 1,495 |
| Roast Beef Panini | Rs. 1,695 |
| Pesto Panini Sandwich | Rs. 1,695 |
| Steak and Cheese | Rs. 1,795 |
| Level 2 Turkey Sandwich | Rs. 2,195 |
Coffee
| Item | Price |
|---|---|
| Macchiato | Rs. 255 |
| Cortado | Rs. 455 |
| Cappuccino | Rs. 495 |
| Cafe Mocha | Rs. 595 |
| Black Passion Cortado | Rs. 595 |
| Rose on the Rocks | Rs. 695 |
| Iced Latte | Rs. 695 |
| Iced Mocha | Rs. 795 |
| Strawberry Iced Americano | Rs. 895 |
| Affogato | Rs. 895 |
Shakes and Frappes
| Item | Price |
|---|---|
| Toffee Nut Frappe | Rs. 995 |
| Strawberry Fruity Frappe | Rs. 995 |
| Mango Fruity Frappe | Rs. 995 |
| Oreo Butterscotch Frappe | Rs. 995 |
| Strawberry and Cookie Frappe | Rs. 995 |
| Hazelnut Frozen Frappe | Rs. 995 |
| Toffee Crunch Shake | Rs. 1,095 |
| Raspberry Fruity Frappe | Rs. 1,095 |
| Choco Chip Shake | Rs. 1,195 |
| Ferrero Rocher Shake | Rs. 1,195 |
| Coconut Crunch Shake | Rs. 1,195 |
Iced Teas, Refreshers, and Mocktails
| Item | Price |
|---|---|
| Lemon Iced Tea | Rs. 295 |
| Soft Drinks | Rs. 295 |
| Black Sea Mocktail | Rs. 695 |
| Cucumber Spark Refresher | Rs. 695 |
| Mint Lemonade | Rs. 695 |
| Peach Iced Tea | Rs. 795 |
| Strawberry Refresher | Rs. 795 |
| Peach Ginger Mojito | Rs. 795 |
| Sunrise Sour Mocktail | Rs. 795 |
| Blood Orange Mojito | Rs. 895 |
| Madeira Red Mojito | Rs. 895 |
| Rose Iced Tea | Rs. 895 |
| Raspberry Iced Tea | Rs. 895 |
| Blood Orange Iced Tea | Rs. 895 |
| Pineapple Refresher | Rs. 895 |
| Passion Fruit Refresher | Rs. 895 |
| Lychee Fantasy Mocktail | Rs. 895 |
| Blue Angel Mocktail | Rs. 895 |
Desserts
| Item | Price |
|---|---|
| Walnut Tart | Rs. 895 |
| Skillet Cookie | Rs. 1,095 |
Breakfast All Day, Plus Delivery
The most useful fact I picked up is that Espresso serves its entire breakfast menu all day. Want an omelette at 5 PM? They will make it. They also run their own delivery service at orders.espresso.pk with a dedicated app, and they list branches in both Karachi and Lahore. The Macchiato at Rs. 255 is one of the cheapest proper espresso drinks you will find at a sit-down cafe in Karachi. Plan on roughly Rs. 1,500 to Rs. 2,000 per person for coffee plus a main, based on what regulars report.
FAQs
Q. Is breakfast available all day at Espresso?
A. Yes, their official website says breakfast is served all day.
Q. What is the cheapest coffee at Espresso?
A. The Macchiato at Rs. 255 is the cheapest coffee on the menu.
Q. Does Espresso deliver?
A. Yes, they run their own delivery at orders.espresso.pk and you can also call 021-111-393377.
Q. Where are Espresso branches?
A. In Karachi they have DHA Phase 6 (Khayaban-e-Shahbaz), Dolmen City Mall, and Tipu Sultan Road branches, plus outlets in Lahore.
Q. How much does a meal at Espresso cost per person?
A. Regulars report spending roughly Rs. 1,500 to Rs. 2,000 per person for coffee and a main dish.
Q. Does Espresso have food or just coffee?
A. They have a full food menu. breakfast, burgers, flatbreads, pastas, sandwiches, salads, and desserts.
Last checked. October 16, 2026
Hassan researches restaurant menus across Pakistan.