Tehzeeb Bakers Menu Prices 2026
I checked three online price lists for Tehzeeb Bakers, the well-known bakery chain from Islamabad and Rawalpindi, and compared them item by item. Cake prices matched on most items, but around ten cakes showed different prices on different lists, so I kept the most recent figures and flagged the conflicts below. Tehzeeb changes its rates fairly often, so call the helpline or your nearest branch before ordering.
See the official menu on the Tehzeeb Bakers website.
Cakes (1 Pound)
| Cake | Price (Rs) |
|---|---|
| Almond Brownie Cake | 1,085 |
| Almond Dry Cake | 970 |
| Almond Macaroon Cake | 1,010 |
| Apple Dry Cake | 1,010 |
| Black Forest Cake | 980 |
| Brownie Chocolate Cake | 995 |
| Cheese Cake | 970 |
| Chocolate Cheese Cake | 1,000 |
| Chocolate Chip Cake | 1,050 |
| Chocolate Fudge Cake | 995 |
| Chocolate Hard Icing Cake | 995 |
| Coconut Macaroon Cake | 540 |
| Crystal Mix Fruit Cake | 570 |
| Dark Chocolate Cake | 520 |
| Diplomat Chocolate Cake | 1,010 |
| Double Chocolate Cake | 1,250 |
| Honey Almond Cake | 600 |
| Lemon Bake Cake | 1,080 |
| Lemon Tart Cake | 520 |
| Orange Marmalade Cake | 520 |
| Pecan Caramel Cake | 700 |
| Pineapple Cake | 510 |
| Roasted Almond Cake | 580 |
| Special Chocolate Cake | 815 |
| Strawberry Icing Cake | 995 |
| Vanilla Chocolate Fudge Cake | 520 |
| Vanilla Hard Icing Cake | 500 |
| Vanilla Wafer Cake | 500 |
| Walnut Brownie Cake | 625 |
| Walnut Honey Cake | 600 |
Cakes (2 and 3 Pound)
| Cake | Size | Price (Rs) |
|---|---|---|
| Black Forest Cake | 2 Pound | 1,010 |
| Black Gold Cake | 2 Pound | 1,930 |
| Caramel Crunch Mousse Cake | 3 Pound | 2,920 |
| Chocolate Mousse Cake | 2 Pound | 1,890 |
| Chocolate Mud Cake | 2 Pound | 1,930 |
| Coffee Cake | 2 Pound | 1,000 |
| Coffee Mousse Cake | 2 Pound | 1,200 |
| Death by Chocolate Cake | 2 Pound | 1,260 |
| Double Chocolate Cake | 2 Pound | 2,500 |
| Dream Chocolate Mousse Cake | 3 Pound | 3,370 |
| Fruit Cocktail Cake | 2 Pound | 2,000 |
| Java Mousse Cake | 2 Pound | 1,260 |
| Kitkat Cake | 2 Pound | 1,490 |
| Mocca Mousse Cake | 2 Pound | 1,740 |
| New York Cheese Cake | 2 Pound | 3,400 |
| Nutella Chocolate Cake | 2 Pound | 1,540 |
| Oreo Fresh Cream Cake | 2 Pound | 1,400 |
| Peach Cherry Cake | 1 Pound | 550 |
| Pineapple Cherry Cake | 2 Pound | 1,120 |
| Pineapple Dry Cake | 1 Pound | 915 |
| Red Velvet Cake | 2 Pound | 1,400 |
| Strawberry Icing Cake | 2 Pound | 1,730 |
| Strawberry Icing Cake | 3 Pound | 2,545 |
| Vanilla Wafer Cake | 2 Pound | 1,000 |
Pastries and Small Bakes
| Item | Price (Rs) |
|---|---|
| Pastries (most varieties) | 150 each |
| Brownies | 170 per piece |
| Blueberry Mousse | 175 each |
| Chocolate Mousse | 175 each |
| Chocolate Mousse Pastry | 205 |
| Chocolate Eclair | 155 per piece |
| Cream Roll | 155 each |
| Chocolate Crispy Pastry | 435 |
| Mud Chocolate Pastry | 435 |
| Red Velvet Pastry | 435 |
| Pastries One Bite (pack of 12) | 870 |
| Banana Cake (305 gm) | 445 |
| Carrot Cake (300 gm) | 545 |
| Chocolate Cupcake | 150 |
| Caramel Crunch Cupcake | 150 |
| Lemon Roll Pastry | 150 |
Snacks and Sandwiches
| Item | Price (Rs) |
|---|---|
| Chicken Sandwich | 390 |
| Club Sandwich | 425 |
| Grilled Panini Sandwich | 470 |
| Vegetable Cream Sandwich | 400 each |
| Chicken Patties | 105 per piece |
| Chicken Cheese Samosa | 90 per piece |
| Chicken Kachori | 130 per piece |
| Chicken Mushroom Roll | 180 per piece |
| Chicken Crust Roll | 185 per piece |
| Chicken Chinese Pastry | 195 per piece |
| Chicken Pie | 210 per piece |
| Chicken Naan | 220 per piece |
| Chicken Pizza Small | 185 per piece |
| Chicken Pizza Garlic | 505 per piece |
Pizzas
| Size | Price (Rs) |
|---|---|
| 5 Inch (Mini, any flavour) | 645 |
| 9 Inch (Small) | 1,130 to 1,195 |
| 11 Inch (Medium) | 1,580 to 1,640 |
| 13 Inch (Large) | 2,110 to 2,175 |
| 15 Inch (Extra Large) | 2,575 to 2,640 |
Flavours include Grilled Chicken, Chicken Bar B-Q, Beef Pepperoni, Beef Salami, Veggie, Sriracha and Cheese and Tomato. The exact price inside each range depends on the flavour.
Biscuits and Cake Rusk
| Item | Price (Rs) |
|---|---|
| Tehzeeb Royal Biscuits (assorted, per box) | 1,990 |
| Khatai Fancy Box | 1,820 |
| Chocolate Chip Box | 720 |
| Almond Khatai (7 pieces) | 420 |
| Cake Rusk (250 gm) | 500 |
| Cake Rusk (500 gm) | 1,000 |
| Fruit Cake Rusk (500 gm) | 1,000 |
| Fruit Cake Rusk (1 kg) | 1,990 |
A Note on Price Conflicts
On ten items, two of the online lists disagree noticeably. The figures in my tables are from the most recently updated list, but an older list shows lower prices for Black Forest (1 lb), Brownie Chocolate (1 lb), Cheese Cake (1 lb), Chocolate Chip (1 lb), Chocolate Fudge (1 lb), Chocolate Hard Icing (1 lb), Chocolate Mousse (2 lb), Diplomat Chocolate (1 lb), Dream Chocolate Mousse (3 lb) and Fruit Cocktail (2 lb). If you are ordering one of these, confirm the current price on the helpline first.
Branches and Contact
Tehzeeb Bakers started in Rawalpindi and now runs multiple branches across Rawalpindi and Islamabad, including Saddar, Commercial Market Satellite Town, Chaklala Scheme III, Blue Area, F-11 Markaz, G-9 Markaz and G-11 Markaz. Their customer care helpline is 051-111-11-2253 (051-111-11-CAKE) and the email is customer.care@tehzeeb.com. I pulled the branch addresses from a local price guide updated in September 2026, so double check your nearest outlet on Google Maps before driving over.
FAQs
Q. What is the price of a 1 pound cake at Tehzeeb Bakers?
A. Most 1 pound cakes cost between Rs 500 and Rs 1,085, depending on the flavour. Premium flavours like Almond Brownie (Rs 1,085) and Lemon Bake (Rs 1,080) sit at the top of the range.
Q. How much is a 2 pound cake at Tehzeeb Bakers?
A. Two pound cakes range from about Rs 1,000 for Coffee Cake to Rs 3,400 for New York Cheese Cake. Popular picks like Black Gold and Chocolate Mud cost Rs 1,930.
Q. Does Tehzeeb Bakers sell pizzas?
A. Yes. Pizzas start at Rs 645 for the 5 inch mini and go up to Rs 2,640 for the 15 inch extra large, with flavours like Grilled Chicken, Beef Pepperoni and Sriracha.
Q. What is the cheapest item at Tehzeeb Bakers?
A. Chicken Cheese Samosas at Rs 90 per piece and Chicken Patties at Rs 105 per piece are among the cheapest items, while most pastries cost Rs 150.
Q. Where is Tehzeeb Bakers located?
A. It has branches across Rawalpindi and Islamabad, including Saddar, Commercial Market, Blue Area, F-11, G-9 and G-11. Their helpline is 051-111-11-2253.
Q. Do Tehzeeb Bakers prices change often?
A. Yes, their rates get revised fairly often. The prices here were last checked on October 16, 2026, so confirm at the counter before ordering.
Last checked. October 16, 2026
Hassan researches restaurant menus across Pakistan.